Samsung Gear S3 frontier Smartwatch (Large Band)
₨29,800
Key Features
- 1.3″ AMOLED Touchscreen
- 360 x 360 Native Resolution at 278 ppi
- 1 GHz Dual-Core Processor
- 4GB Storage Capacity + 768MB of RAM
- Wi-Fi, Bluetooth 4.2, NFC
- S-Health with Heart Rate Monitoring
- Built-In Speaker for Voice Calls
- IP68 Water- and Dust-Resistant
- Works with Android and iOS
- Samsung Tizen OS
Out of stock
Free shipping on orders over Rs 2000/-
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
- delivery in 2 - 3 Days
Description
Samsung S3Frontier Specs
General
Watch Operating System | Tizen OSÂ 2.3.2 |
Compatible Operating System | Android 4.4 and later iOS 9.0 and later |
Chipset | Samsung Exynos 7270 |
CPU | 1.0 GHz  Dual-Core |
RAM | 768Â MB |
Storage Capacity | 4Â GB |
Sensors | Accelerometer, Altimeter, Barometer, Compass, Gyroscope, Heart Rate, Light Sensor |
Activity Tracker | Yes |
Microphone | Yes |
Built-In Speaker | Yes |
Vibration | Yes |
Connectivity
Connectivity | Bluetooth, Wi-Fi, NFC |
Bluetooth Protocol | Bluetooth LE |
Bluetooth | 4.2 |
Wi-Fi Standard | Wi-Fi 4 |
GPS | Yes, with GLONASS |
Display
Dial Shape | Round |
Dial Size | 1.3″ / 33Â mm |
Dial Type | Digital |
Display Technology | OLED |
Display Resolution | 360 x 360 |
Pixel Density | 278 ppi |
Backlight | Yes |
Battery
Battery Type | Lithium-ion |
Battery Capacity | 380Â mAh |
Battery Life | Maximum:Â Up to 4Â days Normal Use:Â Up to 3Â days |
Charging Method | Wireless Charging |
Physical
Watch Crystal Material | Corning Gorilla Glass 3 |
IP Rating | IP68 |
Band Material | Rubber |
Band Width | 22Â mm |
Case Dimensions | 1.57 x 1.72 x 0.45″ / 39.9 x 43.6 x 11.4Â mm |
Weight | 2.2 oz / 62 g (Watch Only) |
Packaging Info
Package Weight | 0.905 lb |
Box Dimensions (LxWxH) | 4.65 x 4.6 x 4.15″ |
Additional information
Dimensions | 4.65 × 4.6 × 4.15 cm |
---|
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.